;
Surmont MTB Challenge
  |  Contact  |  MTB Challenge 2010
Surmont MTB Challenge Facebook page

Rezultate

Traseu scurt masculin open 19 ani

Loc Nr.Concurs Nume Echipa Timp Diferanța
1 65 Vasile Valeriu 57:03.6
2 446 Craciunas Bogdan 57:15.9 0:12.4
3 418 Bastea Ionut 57:18.9 0:15.4
4 536 Tudosie Marius 1:00:56.0 3:52.5
5 442 Constantin Gabriel 1:01:01.2 3:57.7
6 550 Catana Mircea Fun Ride Gravity Team 1:05:52.0 8:48.5
7 535 Tudorancea Alexandru veloteca 1:06:43.9 9:40.3
8 510 Popescu Silviu 1:06:56.9 9:53.3
9 519 Simion Aurelian 1:08:12.8 11:09.2
10 515 Sabau Vlad 1:08:14.8 11:11.3
11 474 Margarit Marius Constanta Cycling Team 1:08:15.8 11:12.2
12 435 Capitanu Dragos 1:08:21.4 11:17.9
13 426 Brezeanu Viorel AMATOR 1:09:29.9 12:26.4
14 475 Marin Sandu 1:09:45.0 12:41.5
15 459 Fuchs Christian fuxy sport club sibiu 1:10:22.9 13:19.4
16 440 Coller Stefan 1:10:35.7 13:32.2
17 501 Neacsu Andrei Cocoseii Atomici 1:10:42.8 13:39.3
18 507 Petcu Marius 1:12:44.7 15:41.2
19 505 Olteanu Alexandru 1:12:53.2 15:49.7
20 416 Baicu Ciudin 1:12:57.2 15:53.7
21 540 Vijelie Sorin 1:13:28.3 16:24.8
22 134 Khouri David 1:13:46.6 16:43.0
23 481 Mocanu Andrei Bikers Team 1:13:50.3 16:46.8
24 419 Beches Andrei ProCycling Geiger Team 1:14:24.5 17:21.0
25 534 Top Alexandru-razvan 1:15:22.3 18:18.8
26 432 Buta Radu 1:15:35.6 18:32.1
27 429 Brinzan Codrut 1:15:42.8 18:39.3
28 525 Stan Ionut 1:15:46.5 18:42.9
29 468 Iorgulescu Liviu-adrian 1:16:09.2 19:05.7
30 544 Voinescu Radu 1:17:01.2 19:57.7
31 504 Nita Valentin RT Bikers 1:17:17.2 20:13.7
32 461 Gavrila Ursa 1:18:34.2 21:30.7
33 465 Gheorghiu Alexandru Avitech Titans Cycli 1:18:58.5 21:55.0
34 466 Huszar Adrian RT Bikers 1:19:43.8 22:40.3
35 450 Diaconescu Adrian 1:19:47.6 22:44.1
36 514 Rotariu Victor Cocoseii Atomici 1:20:41.5 23:38.0
37 473 Marcu Adrian 1:20:44.0 23:40.4
38 479 Mincu Adrian 1:20:47.1 23:43.6
39 150 Ilie Mihai 1:20:54.6 23:51.1
40 464 Gheorghita Valentin 1:20:55.8 23:52.3
41 427 Brezeanu Constantin amator 1:21:58.7 24:55.2
42 485 Mozas Laurentiu 1:22:29.8 25:26.3
43 518 Seitan Sorin Capra cu 3 iezi 1:22:36.3 25:32.8
44 520 Slave Daniel 1:22:58.5 25:55.0
45 428 Brezeanu Florin amator 1:23:36.6 26:33.1
46 125 Ciobanu Madalin AMATOR 1:23:42.7 26:39.2
47 528 Stefanescu Gabriel veloteca 1:23:45.6 26:42.1
48 462 Georgescu Tudor 1:24:08.8 27:05.3
49 502 Neagu Dumitru 1:24:13.5 27:10.0
50 517 Sarvari Nicolae 1:24:23.2 27:19.7
51 99 Chiriac Andrei Studioul de Vise 1:24:27.5 27:24.0
52 533 Terenche Razvan 1:25:32.2 28:28.7
53 484 Moldoveanu Calin 1:25:54.8 28:51.2
54 512 Richea Vasile 1:26:51.5 29:48.0
55 457 Filipescu Liviu 1:27:07.3 30:03.8
56 506 Parvuletu Adrian 1:27:11.3 30:07.8
57 472 Lupu Bogdan 1:27:28.9 30:25.4
58 452 Dorobantu George 1:27:32.7 30:29.2
59 439 Climescu Radu 1:27:36.1 30:32.6
60 433 Cadir Radu 1:28:11.4 31:07.9
61 531 Talmaciu Viorel 1:28:27.3 31:23.8
62 458 Frincu Bogdan 1:28:35.2 31:31.7
63 460 Gavrila Radu 1:28:39.9 31:36.3
64 417 Balasel Malin 1:28:42.0 31:38.5
65 415 Andronache Virgil Vatra 1:29:02.6 31:59.1
66 423 Bot Flavius 1:29:37.1 32:33.6
67 424 Branea Petre WarpSoft 1:30:24.5 33:21.0
68 420 Bizdadea Catalin 1:31:48.9 34:45.4
69 542 Voicu Marius 1:31:52.2 34:48.7
70 470 Iucha Matei 1:31:53.9 34:50.4
71 438 Cirstea Razvan 1:31:56.8 34:53.3
72 508 Petrica Lucian padurarii 1:32:03.6 35:00.1
73 467 Iordan Cristian 1:34:36.3 37:32.8
74 445 Costrov Mihail 1:34:59.2 37:55.7
75 422 Boatca Marius Capra cu 3 iezi 1:35:24.6 38:21.1
76 463 Georgescu Bogdan 1:35:26.2 38:22.7
77 471 Lincan Marius 1:36:25.3 39:21.8
78 469 Irimie Alexandru 1:37:18.5 40:15.0
79 315 Kuehlwein Ulrich 1:37:20.2 40:16.7
80 511 Radu Ioan 1:37:28.4 40:24.9
81 524 Spinu Adrian 1:37:35.7 40:32.2
82 451 Dobrica Andrei Avitech Titans Cycli 1:38:44.9 41:41.3
83 455 Dumitru Sorin 1:39:04.4 42:00.9
84 483 Moldovan Ovidu 1:39:46.6 42:43.1
85 532 Teampau Adrian Lazy biker 1:39:48.2 42:44.7
86 421 Biziru Viorel Avitech Titans Cycli 1:40:10.5 43:07.0
87 523 Soimareanu Tiberiu-nico 1:40:28.7 43:25.2
88 156 Doibani Ion 1:40:43.4 43:39.9
89 193 Dreoussi Victor 1:41:19.6 44:16.1
90 522 Soimareanu Eduard-claud 1:41:25.3 44:21.8
91 444 Costescu Ovidiu 1:41:55.6 44:52.1
92 482 Moldovan Andrei 1:42:02.9 44:59.4
93 527 Stefan Andrei 1:42:56.7 45:53.2
94 453 Dragan Ionut RT Bikers 1:44:52.7 47:49.2
95 480 Mincu Teodor Lonely wolf 1:46:14.4 49:10.9
96 476 Marin Alexandru 1:46:25.5 49:22.0
97 454 Dragusanu Mihai 1:49:34.6 52:31.1
98 443 Costea Sorin 1:49:41.7 52:38.2
99 521 Socea Catalin C49 drink team 1:51:06.6 54:03.1
100 414 Andreica Nicolae 1:51:16.1 54:12.5
101 509 Pintilie Tiberiu-nicola 1:51:43.0 54:39.5
102 541 Vinturache Octavian 1:51:53.5 54:50.0
103 477 Marton Zoltan none 1:52:52.5 55:49.0
104 526 Stanescu Ionut RT Bikers 1:52:52.9 55:49.3
105 538 Ungureanu Alexzandru 1:55:27.5 58:24.0
106 437 Ciobanu Horia n/a 2:00:49.5 1:03:46.0
107 516 Sampaleanu Rares 2:04:34.3 1:07:30.8
108 430 Buciuman Mihai Padurarii 2:04:56.8 1:07:53.3
109 543 Voinea Vlad 2:05:34.2 1:08:30.7
110 413 Ameziane Iosif 2:14:22.2 1:17:18.7
111 529 Stoian Marian 2:17:31.1 1:20:27.6
112 441 Constanriantin Dragos 2:17:36.7 1:20:33.2
113 448 Croitoru Mihai 2:18:00.0 1:20:56.5
114 456 Enache Cornel 2:18:00.1 1:20:56.6
115 537 Turcu Stefan 2:18:15.3 1:21:11.8
116 478 Mihaila George 2:24:55.2 1:27:51.7
117 503 Nicolescu Mihai 2:30:29.8 1:33:26.3
118 530 Stroescu Nicolae-gheorg CSO Valea Prahovei 2:36:30.5 1:39:27.0
119 431 Bunu Constantin RTR Sport 2:39:12.9 1:42:09.3
120 436 Chivu George 2:59:05.3 2:02:01.7

<< Înapoi la rezultate

Power Bar
Trek Bike
Rudy Project
Borsec
Aquatique
Boromir
Surmont Bike Shop PlayBike FreeRider MBike Men's Health Festina Lente Ciclism Nu ma uita Dirt Bike Feeder X Bikers Rait a bike Carpati
Primaria Orasului Azuga
Trek Bike
Radio Guerilla
© 2010-2011. Surmont MTB Challange by Surmont Sport. Toate drepturile rezervate. | Made by Cactus Ideas | www.surmont.ro